FREE GUIDE
This data is compiled from publicly available research by Hootsuite, Sprout Social, Buffer, and HubSpot. All times are US Eastern. Your actual best times depend on your specific audience — use your platform analytics to confirm.
| Best Days | Best Times (ET) | Why |
|---|---|---|
| Tuesday – Thursday | 7-8 AM, 12 PM, 5-6 PM | Professionals check LinkedIn during commute, lunch, and end of workday |
| Avoid | Weekends, after 9 PM | Engagement drops 60%+ on Saturday/Sunday |
| Best Days | Best Times (ET) | Why |
|---|---|---|
| Monday – Friday | 8-10 AM, 12-1 PM | Morning scroll and lunch breaks drive engagement |
| Avoid | Late night (after 10 PM) | Unless your audience is international or night-owl demographic |
| Best Days | Best Times (ET) | Why |
|---|---|---|
| Monday, Wednesday, Thursday | 11 AM – 1 PM, 7-9 PM | Lunch break browsing + evening scroll on the couch |
| Reels specifically | 9 AM, 12 PM | Reels get boosted in first 30 minutes — timing the initial push matters |
| Best Days | Best Times (ET) | Why |
|---|---|---|
| Thursday – Saturday | 2-4 PM (upload), peaks at 7-9 PM | Upload a few hours before peak viewing so the algorithm has time to index |
| Shorts | Anytime — less time-sensitive | Shorts are served algorithmically, not chronologically |
| Best Days | Best Times (ET) | Why |
|---|---|---|
| Tuesday, Thursday, Friday | 10 AM, 2 PM, 8 PM | School/work breaks and evening scrolling |
| Note | Consistency > timing | TikTok's algorithm rewards posting frequency more than perfect timing |
Hootsuite "Best Time to Post" report (updated annually), Sprout Social Index, Buffer State of Social Media report, HubSpot Marketing Statistics. All publicly available via their respective blogs.
ROADMAP
The expanded Global Time-Zone Wave System (4-wave daily framework, weekly batch schedules, automated scheduling workflows) is in active development. Submit a request and we'll let you know the day it ships.
Submit a request